TCS SERIES HIGH ACCURACY POSITIVE DISPLACEMENT FLOW METER
Model Nomenclature

Model Configuration

- Excellent stepless adjusting mechanism allows a micro adjustment of the meter.
- High accuracy and repeatability over the widest range of flow;Superior accuracy at constant flow.
- Low maintenance,low wear,long life service.
- Low pressure loss,a true gravity flow meter.
- Accuracy regardless of pressure fluctuations, temperature variation, viscosity.
- Choice of aluminum,cast iron and stainless steel materials of construction.
| BASIC PARAMENTERS | ||||||||
| Model | JH-M40 | JH-M50 | JH-M50UR | JH-MA50CX | JH-M80 | JH-M100 | JH-M150 | |
| Nominal Diameter | 1 1/2" | 2" | 3" | 4" | 6" | |||
| Flow Range | LPM | 25-250 | 55-550 | 55-550 | 38-380 | 110-1100 | 170-1700 | 300-3000 |
| GPM | 6-60 | 15-150 | 15-150 | 10-100 | 30-300 | 45-450 | 80-1000 | |
| Max. Working Pressure | PSI | 150 | 375 | 150 | ||||
| BAR | 10 | 25 | 10 | |||||
| KPa | 1000 | 10 | 1000 | |||||
| Accuracy | ±0.2% | |||||||
| Repeatability | 0.12% | |||||||
| PULSE PARAMENTERS | ||||
| Model | JH-M40 | JH-M50 | JH-M80 | JH-M100 |
| Displacement | 0.309L | 0.681L | 1.839L | 5.102L |
| Pulse | 200P/R | |||
| Pulse Equivalent | 0.001545P | 0.003405P | 0.009195P |
0.02551P |
中文
English
Wenzhou Jiahao Petroleum Machinery .Ltd
